<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Information &#187; Biochemical techniques</title>
	<atom:link href="http://www.healthknow.info/category/biochemical-techniques/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthknow.info</link>
	<description>Health Information Unlimited, symptoms,diseases,care</description>
	<lastBuildDate>Fri, 23 Apr 2010 19:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Polymerase Chain Reaction</title>
		<link>http://www.healthknow.info/polymerase_chain_reaction-2.asp</link>
		<comments>http://www.healthknow.info/polymerase_chain_reaction-2.asp#comments</comments>
		<pubDate>Sun, 13 Apr 2008 17:36:24 +0000</pubDate>
		<dc:creator>jayaram</dc:creator>
				<category><![CDATA[Biochemical techniques]]></category>

		<guid isPermaLink="false">http://www.healthknow.info/polymerase_chain_reaction-2.asp</guid>
		<description><![CDATA[Polymerase Chain Reaction and Screening for Human Immunodeficiency Virus The use of the polymerase chain reaction (PCR) to amplify minute quantities of DNA has revolutionized the ability to detect and analyze DNA species. With PCR it is possible to synthesize sufficient DNA for analysis. Conventional methods for detection and identification of the human immunodeficiency virus [...]]]></description>
		<wfw:commentRss>http://www.healthknow.info/polymerase_chain_reaction-2.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromatography</title>
		<link>http://www.healthknow.info/chromato_graphy.asp</link>
		<comments>http://www.healthknow.info/chromato_graphy.asp#comments</comments>
		<pubDate>Thu, 06 Mar 2008 11:26:23 +0000</pubDate>
		<dc:creator>jayaram</dc:creator>
				<category><![CDATA[Biochemical techniques]]></category>

		<guid isPermaLink="false">http://www.healthknow.info/chromato_graphy.asp</guid>
		<description><![CDATA[Chromatography is one of the most useful and popular tools of biochemistry. It is an analytical technique dealing with the separation of closely related compounds from a mixture. These include proteins, peptides, amino acids, lipids, carbohydrates, vitamins and medicines. Principles and classification Chromatography usually consists of a mobile phase and a stationary phase. The mobile [...]]]></description>
		<wfw:commentRss>http://www.healthknow.info/chromato_graphy.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application of Flow Cytometry</title>
		<link>http://www.healthknow.info/flow_cytometry.asp</link>
		<comments>http://www.healthknow.info/flow_cytometry.asp#comments</comments>
		<pubDate>Tue, 04 Mar 2008 09:34:49 +0000</pubDate>
		<dc:creator>jayaram</dc:creator>
				<category><![CDATA[Biochemical techniques]]></category>

		<guid isPermaLink="false">http://www.healthknow.info/flow_cytometry.asp</guid>
		<description><![CDATA[Flow Cytometry has numerous applications and as in case of PCR it might be said that the applications of flow Cytometry are limited only by our own imagination. A detailed discussion of these applications is impossible her. However, major well documented applications have been cursorily dealt with. Cell cycle analysis By simultaneous measurements of DNA, [...]]]></description>
		<wfw:commentRss>http://www.healthknow.info/flow_cytometry.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
